<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Business</title>
	<atom:link href="http://arincometaxonline.com/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://arincometaxonline.com</link>
	<description>Professional Tax &#38; Accounting Services in Orange County, CA</description>
	<lastBuildDate>Wed, 01 Mar 2017 19:34:57 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Mellie</title>
		<link>http://arincometaxonline.com/business/comment-page-1210/#comment-95721</link>
		<dc:creator><![CDATA[Mellie]]></dc:creator>
		<pubDate>Tue, 27 Dec 2016 17:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://test.arincometaxonline.com/?page_id=2032#comment-95721</guid>
		<description><![CDATA[Just curious about the winfsrs/ninaliets for the Spring Short Short Fiction contest.  Will that info be coming soon?  Also, I submitted a story in February via Manuscript Hub.  Are you still reading those?  Thanks!]]></description>
		<content:encoded><![CDATA[<p>Just curious about the winfsrs/ninaliets for the Spring Short Short Fiction contest.  Will that info be coming soon?  Also, I submitted a story in February via Manuscript Hub.  Are you still reading those?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prudence</title>
		<link>http://arincometaxonline.com/business/comment-page-1210/#comment-95706</link>
		<dc:creator><![CDATA[Prudence]]></dc:creator>
		<pubDate>Tue, 27 Dec 2016 16:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://test.arincometaxonline.com/?page_id=2032#comment-95706</guid>
		<description><![CDATA[We spoke to them too! They were awesome. Reminds you how blessed you are. ..Yes, the work being done is great. Such an imoprtant resource these young women.]]></description>
		<content:encoded><![CDATA[<p>We spoke to them too! They were awesome. Reminds you how blessed you are. ..Yes, the work being done is great. Such an imoprtant resource these young women.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver</title>
		<link>http://arincometaxonline.com/business/comment-page-1210/#comment-95699</link>
		<dc:creator><![CDATA[Denver]]></dc:creator>
		<pubDate>Tue, 27 Dec 2016 15:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://test.arincometaxonline.com/?page_id=2032#comment-95699</guid>
		<description><![CDATA[Big help, big help. And supilrateve news of course.]]></description>
		<content:encoded><![CDATA[<p>Big help, big help. And supilrateve news of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ancha</title>
		<link>http://arincometaxonline.com/business/comment-page-1210/#comment-80365</link>
		<dc:creator><![CDATA[Ancha]]></dc:creator>
		<pubDate>Tue, 01 Mar 2016 02:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://test.arincometaxonline.com/?page_id=2032#comment-80365</guid>
		<description><![CDATA[Chait and Drum are being deliberately mienladisg.First, here&#039;s the share of income by quintile.Bottom 20% Households: 3.4%Next 20%: 8.6Middle 20%: 14.5Next 20%: 22.9Top 20%: 50.5%For interest: top 5% earns 22%Keep in mind that richer households are larger — an average of 3.1 people in the top fifth, compared with 2.5 people in the middle fifth and 1.7 in the bottom fifth. So the smaller household almost by definition will make less   because fewer people are working. They can&#039;t have two incomes if there are only 1.7 people .Now let&#039;s look at percentage of taxes paid:Bottom 20%: 0.8 (all federal taxes) and -2.8 (income tax only   they got $ back)Next 20%: 4.1 and -0.8 (they also got $ back)Middle 20%: 9.1 and 4.4Next 20%: 16.5 and 12.9Top 20%: 69.3 and 86.3%This info is from the Census Bureau, the IRS, and the CBO. You are welcome to look it up.No matter how you slice it, the US tax code is steeply progressive, taxes any dollar that a two-income household earns more heavily than a one-income household, penalizes extra effort, and gives back far more to low income households than it takes.You are welcome to argue about whether that&#039;s good or bad, but let&#039;s put to rest the tired canard that  the reason the top [fill in the blank] should get taxed is because they have all the money.]]></description>
		<content:encoded><![CDATA[<p>Chait and Drum are being deliberately mienladisg.First, here&#8217;s the share of income by quintile.Bottom 20% Households: 3.4%Next 20%: 8.6Middle 20%: 14.5Next 20%: 22.9Top 20%: 50.5%For interest: top 5% earns 22%Keep in mind that richer households are larger — an average of 3.1 people in the top fifth, compared with 2.5 people in the middle fifth and 1.7 in the bottom fifth. So the smaller household almost by definition will make less   because fewer people are working. They can&#8217;t have two incomes if there are only 1.7 people .Now let&#8217;s look at percentage of taxes paid:Bottom 20%: 0.8 (all federal taxes) and -2.8 (income tax only   they got $ back)Next 20%: 4.1 and -0.8 (they also got $ back)Middle 20%: 9.1 and 4.4Next 20%: 16.5 and 12.9Top 20%: 69.3 and 86.3%This info is from the Census Bureau, the IRS, and the CBO. You are welcome to look it up.No matter how you slice it, the US tax code is steeply progressive, taxes any dollar that a two-income household earns more heavily than a one-income household, penalizes extra effort, and gives back far more to low income households than it takes.You are welcome to argue about whether that&#8217;s good or bad, but let&#8217;s put to rest the tired canard that  the reason the top [fill in the blank] should get taxed is because they have all the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sitegar</title>
		<link>http://arincometaxonline.com/business/comment-page-1210/#comment-80359</link>
		<dc:creator><![CDATA[Sitegar]]></dc:creator>
		<pubDate>Tue, 01 Mar 2016 02:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://test.arincometaxonline.com/?page_id=2032#comment-80359</guid>
		<description><![CDATA[I was in some serious trluboe with prostate cancer 11 years after diagnosis until I discovered Cannabis oil. After one month on Cannabis oil my PSA dropped just short of 20%.]]></description>
		<content:encoded><![CDATA[<p>I was in some serious trluboe with prostate cancer 11 years after diagnosis until I discovered Cannabis oil. After one month on Cannabis oil my PSA dropped just short of 20%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://arincometaxonline.com/business/comment-page-1210/#comment-80358</link>
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Tue, 01 Mar 2016 02:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://test.arincometaxonline.com/?page_id=2032#comment-80358</guid>
		<description><![CDATA[I have helped a good nubmer of men with information which has enabled them to reverse prostate issues of various kinds.  Saw palmetto and pygeum are especially effective in healing prostate problems at all stages.  baker+prostate+health .   Since I have worked with a large nubmer of men on this issue, I have seen how prostate problems can be resolved inexpensively and without the need for harmful and painful treatments.]]></description>
		<content:encoded><![CDATA[<p>I have helped a good nubmer of men with information which has enabled them to reverse prostate issues of various kinds.  Saw palmetto and pygeum are especially effective in healing prostate problems at all stages.  baker+prostate+health .   Since I have worked with a large nubmer of men on this issue, I have seen how prostate problems can be resolved inexpensively and without the need for harmful and painful treatments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pjd</title>
		<link>http://arincometaxonline.com/business/comment-page-1210/#comment-80357</link>
		<dc:creator><![CDATA[Pjd]]></dc:creator>
		<pubDate>Tue, 01 Mar 2016 02:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://test.arincometaxonline.com/?page_id=2032#comment-80357</guid>
		<description><![CDATA[I&#039;m not sure why you are  getting angry  about the tax he will owe. Everyone has to pay tax to fund all the tgihns we take for granted (like the NHS, or decent roads, etc). By definition tax is a fraction of income / profit, so if he is paying a lot of tax then he is also making a lot more for himself.Your husband owns, and is possible also employed by, his Ltd company.If he is not an employee then his only income from the company will be dividends. These are paid out of profit after corporation tax has been paid. So, first the company calculates its profits. These are then subject to corporation tax at 20% (assuming profit under a3300,000). Some or all of the taxed profit can then be distributed as a dividend. Up to the basic rate income tax limit (about a342,000) there is no further income tax to pay because the dividends are paid as if basic rate tax had already been deducted. If the dividends take the recipient into the higher rate tax bracket then they need to top up the tax to the higher rate. On dividends the basic rate is 10% and the higher rate 32.5%. So the  top-up  is essentially a further 22.5% of the amount over the basic rate threshold.If you husband is an employee then the company will pay him a salary in the same way as any other employee. This will be liable for income tax and national insurance deductions via PAYE. However, salaries and associated costs are an expense of the company, so they reduce the profit, so corporation tax is not payable on this amount.Its possible for the salary to take the whole profit of the company, but it might not. In which case your husband could take some income as a salary and some as a dividend.Which blend of these options results in the lowest overall tax bill depends on your exact circumstances. You would need an accountant to look at everything to give a definite answer.Be aware, even if you want to have income paid to the company then to receive it as dividends, HMRC will not always allow this. If you are a contractor for a single company and you work in the same way as an employee of that company, then HMRC require you to be taxed as an employee   ie to pay income tax and NI on the income. But I suspect this does not apply if your husband works from home.If your husband is paying higher rate tax, and you do not, then he may be able to reduce the tax bill by making you a shareholder in the company. That way you could receive dividends up to your basic rate tax threshold, which would reduce the overall tax paid.There may also be many other ways to reduce your company or personal tax bills. A few hours with an accountant may well pay for itself.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure why you are  getting angry  about the tax he will owe. Everyone has to pay tax to fund all the tgihns we take for granted (like the NHS, or decent roads, etc). By definition tax is a fraction of income / profit, so if he is paying a lot of tax then he is also making a lot more for himself.Your husband owns, and is possible also employed by, his Ltd company.If he is not an employee then his only income from the company will be dividends. These are paid out of profit after corporation tax has been paid. So, first the company calculates its profits. These are then subject to corporation tax at 20% (assuming profit under a3300,000). Some or all of the taxed profit can then be distributed as a dividend. Up to the basic rate income tax limit (about a342,000) there is no further income tax to pay because the dividends are paid as if basic rate tax had already been deducted. If the dividends take the recipient into the higher rate tax bracket then they need to top up the tax to the higher rate. On dividends the basic rate is 10% and the higher rate 32.5%. So the  top-up  is essentially a further 22.5% of the amount over the basic rate threshold.If you husband is an employee then the company will pay him a salary in the same way as any other employee. This will be liable for income tax and national insurance deductions via PAYE. However, salaries and associated costs are an expense of the company, so they reduce the profit, so corporation tax is not payable on this amount.Its possible for the salary to take the whole profit of the company, but it might not. In which case your husband could take some income as a salary and some as a dividend.Which blend of these options results in the lowest overall tax bill depends on your exact circumstances. You would need an accountant to look at everything to give a definite answer.Be aware, even if you want to have income paid to the company then to receive it as dividends, HMRC will not always allow this. If you are a contractor for a single company and you work in the same way as an employee of that company, then HMRC require you to be taxed as an employee   ie to pay income tax and NI on the income. But I suspect this does not apply if your husband works from home.If your husband is paying higher rate tax, and you do not, then he may be able to reduce the tax bill by making you a shareholder in the company. That way you could receive dividends up to your basic rate tax threshold, which would reduce the overall tax paid.There may also be many other ways to reduce your company or personal tax bills. A few hours with an accountant may well pay for itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public Health</title>
		<link>http://arincometaxonline.com/business/comment-page-1210/#comment-78901</link>
		<dc:creator><![CDATA[Public Health]]></dc:creator>
		<pubDate>Wed, 13 Jan 2016 13:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://test.arincometaxonline.com/?page_id=2032#comment-78901</guid>
		<description><![CDATA[I&#039;m still learning from you, while I&#039;m making my way to the top as well. I absolutely enjoy reading all that is posted on your site.Keep the aarticles coming. I liked it! 

http://conacle.com]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m still learning from you, while I&#8217;m making my way to the top as well. I absolutely enjoy reading all that is posted on your site.Keep the aarticles coming. I liked it! </p>
<p><a href="http://conacle.com" rel="nofollow">http://conacle.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heating and air conditioning</title>
		<link>http://arincometaxonline.com/business/comment-page-1209/#comment-77902</link>
		<dc:creator><![CDATA[heating and air conditioning]]></dc:creator>
		<pubDate>Fri, 25 Dec 2015 13:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://test.arincometaxonline.com/?page_id=2032#comment-77902</guid>
		<description><![CDATA[Thank you for some other informative blog. The place else may I am getting that kind of info written in such an ideal method? I have a challenge that I am just now working on, and I&#039;ve been on the glance out for such info.

http://www.dreamerrelief.com]]></description>
		<content:encoded><![CDATA[<p>Thank you for some other informative blog. The place else may I am getting that kind of info written in such an ideal method? I have a challenge that I am just now working on, and I&#8217;ve been on the glance out for such info.</p>
<p><a href="http://www.dreamerrelief.com" rel="nofollow">http://www.dreamerrelief.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wall paint ideas</title>
		<link>http://arincometaxonline.com/business/comment-page-1209/#comment-77895</link>
		<dc:creator><![CDATA[wall paint ideas]]></dc:creator>
		<pubDate>Fri, 25 Dec 2015 12:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://test.arincometaxonline.com/?page_id=2032#comment-77895</guid>
		<description><![CDATA[excellent issues altogether, you simply won a emblem new reader. What may you suggest in regards to your publish that you simply made some days in the past? Any positive?

http://www.gifestupido.com]]></description>
		<content:encoded><![CDATA[<p>excellent issues altogether, you simply won a emblem new reader. What may you suggest in regards to your publish that you simply made some days in the past? Any positive?</p>
<p><a href="http://www.gifestupido.com" rel="nofollow">http://www.gifestupido.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
